Cryptocurrencies by Market Cap
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
Trending
Top Gainers (24h)
Top Losers (24h)
| # | Coin | Price | Price (₺) | 1h % | 24h % | 7d % | 24h Volume | Market Cap | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $62,756.00 | TRY 2,981,440.00 | %0.2 | %0.1 | %2.4 | $14.16B | $1.26T | 20.06M BTC | |||
| 2 | $1,844.27 | TRY 87,606.00 | %0.4 | %0.8 | %1.5 | $4.4B | $222.54B | 120.68M ETH | |||
| 3 | $0.9993 | TRY 47.48 | %0.0 | %0.0 | %0.0 | $23.02B | $183.32B | 183.46B USDT | |||
| 4 | $575.62 | TRY 27,351.00 | %0.1 | %1.8 | %1.3 | $625.24M | $76.65B | 133.17M BNB | |||
| 5 | $0.9996 | TRY 47.49 | %0.0 | %0.0 | %0.0 | $4.81B | $71.96B | 71.99B USDC | |||
| 6 | $1.06 | TRY 50.34 | %0.4 | %0.1 | %3.5 | $585.33M | $66.26B | 62.53B XRP | |||
| 7 | $71.86 | TRY 3,413.11 | %0.4 | %1.5 | %3.5 | $1.16B | $41.74B | 581.08M SOL | |||
| 8 | $0.3274 | TRY 15.56 | %0.0 | %0.5 | %1.0 | $334.97M | $31.06B | 94.89B TRX | |||
| 9 | $1.00 | TRY 47.55 | %0.0 | %3.1 | %2.5 | $3.99M | $20.83B | 20.81B FIGR_HELOC | |||
| 10 | $52.14 | TRY 2,477.34 | %0.2 | %1.1 | %10.3 | $225.81M | $11.6B | 222.45M HYPE | |||
| 11 | $0.069 | TRY 3.28 | %0.7 | %0.5 | %4.6 | $379.76M | $10.72B | 155.31B DOGE | |||
| 12 | $1.00 | TRY 47.52 | %0.0 | %0.0 | %0.0 | $63.48M | $9.72B | 9.72B USDS | |||
| 13 | $9.77 | TRY 464.00 | %0.0 | %0.1 | %0.7 | $220.28K | $8.98B | 920.07M LEO | |||
| 14 | $0.0123 | TRY 0.5841 | %0.2 | %3.4 | %11.4 | $17.18M | $8.54B | 694.57B RAIN | |||
| 15 | $463.04 | TRY 21,997.00 | %0.2 | %1.6 | %4.3 | $130.61M | $7.77B | 16.78M ZEC | |||
| 16 | $360.93 | TRY 17,153.69 | %0.4 | %1.7 | %0.7 | $80.98M | $6.78B | 18.79M XMR | |||
| 17 | $0.1742 | TRY 8.27 | %0.3 | %3.2 | %5.7 | $297.98M | $6.5B | 37.34B ADA | |||
| 18 | $54.63 | TRY 2,596.05 | %0.1 | %0.4 | %2.6 | $32.59M | $16.06B | 293.98M WBT | |||
| 19 | $8.06 | TRY 382.84 | %0.4 | %1.0 | %3.9 | $139.48M | $6.03B | 748.1M LINK | |||
| 20 | $0.1709 | TRY 8.12 | %0.5 | %0.5 | %4.2 | $74.05M | $5.85B | 34.27B XLM | |||
| 21 | $1.00 | TRY 47.51 | %0.0 | %0.0 | %0.0 | $90.4M | $4.59B | 4.59B DAI | |||
| 22 | $0.1164 | TRY 5.53 | %0.1 | %1.0 | %4.4 | $6.11M | $4.56B | 39.24B CC | |||
| 23 | $208.21 | TRY 9,891.00 | %0.6 | %0.1 | %0.6 | $59.75M | $4.18B | 20.07M BCH | |||
| 24 | $0.9992 | TRY 47.47 | %0.0 | %0.0 | %0.0 | $406.21M | $3.99B | 4B USD1 | |||
| 25 | $0.9997 | TRY 47.50 | %0.0 | %0.0 | %0.0 | $13.37M | $3.88B | 3.88B USDE |
…