Cryptocurrencies by Market Cap
Exchanges →Live
Prices are live via Binance; other market data updates every few minutes via CoinGecko.
Trending
Top Gainers (24h)
Top Losers (24h)
| Coin | Price | 24h % | Circulating Supply | Last 7 Days | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,764.00 | TRY 3,686,269.00 | %0.1 | %2.8 | %3.7 | $39.75B | $1.52T | 20.08M BTC | |||
| 2 | $2,401.55 | TRY 116,847.00 | %0.0 | %4.4 | %3.6 | $19.33B | $293.18B | 122.05M ETH | |||
| 3 | $0.9994 | TRY 48.63 | %0.0 | %0.0 | %0.0 | $68.11B | $183.33B | 183.44B USDT | |||
| 4 | $713.93 | TRY 34,736.00 | %0.2 | %0.7 | %5.6 | $958.93M | $95.08B | 133.16M BNB | |||
| 5 | $1.29 | TRY 62.60 | %0.3 | %9.3 | %9.4 | $5.73B | $80.9B | 62.88B XRP | |||
| 6 | $0.9997 | TRY 48.64 | %0.0 | %0.0 | %0.0 | $19.79B | $73.71B | 73.73B USDC | |||
| 7 | $97.09 | TRY 4,724.01 | %0.3 | %5.3 | %6.3 | $3.88B | $57.01B | 587.07M SOL | |||
| 8 | $0.3331 | TRY 16.21 | %0.0 | %1.3 | %1.7 | $465.47M | $31.63B | 94.95B TRX | |||
| 9 | $1.00 | TRY 48.80 | %0.2 | %2.4 | %3.4 | $777.32M | $22.69B | 22.62B FIGR_HELOC | |||
| 10 | $1,114.54 | TRY 54,228.00 | %1.1 | %4.1 | %5.8 | $945.86M | $18.87B | 16.93M ZEC | |||
| 11 | $77.16 | TRY 3,754.27 | %0.1 | %3.9 | %9.4 | $878.12M | $17.17B | 222.45M HYPE | |||
| 12 | $0.0801 | TRY 3.90 | %0.2 | %4.3 | %11.0 | $822.33M | $12.5B | 155.93B DOGE | |||
| 13 | $0.0141 | TRY 0.6845 | %0.1 | %1.4 | %13.8 | $27.3M | $9.97B | 709.23B RAIN | |||
| 14 | $0.9995 | TRY 48.63 | %0.0 | %0.0 | %0.1 | $206.9M | $9.57B | 9.58B USDS | |||
| 15 | $508.32 | TRY 24,732.00 | %0.1 | %0.8 | %0.1 | $125.48M | $9.56B | 18.81M XMR | |||
| 16 | $77.89 | TRY 3,789.67 | %0.0 | %3.5 | %4.4 | $165.5M | $9.18B | 117.88M WBT | |||
| 17 | $10.91 | TRY 531.03 | %0.2 | %5.5 | %13.1 | $413.16M | $8.17B | 748.1M LINK | |||
| 18 | $8.83 | TRY 429.70 | %0.0 | %1.9 | %4.0 | $440.79K | $8.12B | 919.86M LEO | |||
| 19 | $0.1948 | TRY 9.48 | %0.0 | %6.4 | %11.4 | $456.27M | $7.31B | 37.52B ADA | |||
| 20 | $0.1762 | TRY 8.57 | %0.4 | %8.4 | %6.6 | $449.43M | $6.14B | 34.84B XLM | |||
| 21 | $0.9991 | TRY 48.61 | %0.0 | %0.1 | %0.1 | $58.99M | $4.7B | 4.7B USDE | |||
| 22 | $0.9999 | TRY 48.65 | %0.0 | %0.0 | %0.0 | $330.9M | $4.57B | 4.57B DAI | |||
| 23 | $217.50 | TRY 10,582.63 | %0.0 | %2.6 | %16.2 | $144.7M | $4.37B | 20.09M BCH | |||
| 24 | $0.9993 | TRY 48.62 | %0.0 | %0.0 | %0.0 | $1.17B | $4.34B | 4.35B USD1 | |||
| 25 | $6.38 | TRY 310.53 | %0.2 | %3.9 | %6.4 | $745.04M | $3.98B | 623.21M UNI |
…